India Tourist Destination
India has a rapidly growing tourism industry of the world. India attracts a large number of tourists every year and according to World Travel and Tourism Council, India will be a tourist hotspot in coming 10 years. At present, India is a federation of 28 states and 7 union territories. Northern Indian states are famous as summer holiday destinations. Hill Stations of Uttaranchal and Darjeeling are world famous. Southern (Coastal) India is famous for their beaches and water sports. Goa, Maharashtra, Kerala and Tamil Nadu have a range of beautiful beaches.
Royal Palaces and Deserts
There are a number of Palaces in Rajasthan which are operated as hotel and tourists have opportunity to stay there and please with the royal life of Medieval Indian Rajas. India has several monuments and many of them are recognized by UNESCO as World Heritage. Thar Desert of Rajasthan also attracts the tourists who are interested in exploration of diverse natural heritage.
Train Tourism
India has a number of luxury tourist's trains such as Maharaja Express, Palace on wheels, Deccan Odyssey etc. There are some toy trains which are operated on Shimla Kalka route and Siligudi Darjeeling route. The toy train gives a enchanting view to natural beauty of India.
Pilgrimage
India has a number of Hindu pilgrimage destinations such as Char Dham Amarnath etc. There are some Sikh Pilgrims in Uttarakhand and Punjab. Golden Temple of Amritsar is known for its glory. Wild life in India is also attractive. Kajiranga, Corbett National Park etc are recognized by the tourists.
Indian Cities
India has many metropolitan cities. Delhi is the Capital State of India holding a large part of it as New Delhi which is capital of India. Kolkata (Calcutta) was the capital of India under the regime of East India Company. Mumbai is known as economic capital of India.
Indian States, Population and Capital
| States | Population (2001) | Capital |
| Andhra Pradesh | 76,210,007 | Hyderabad |
| Arunachal Pradesh | 1,091,120 | Itanagar |
| Assam | 26,655,528 | Dispur |
| Bihar | 26,655,528 | Patna |
| Chhattisgarh | 20,795,956 | Raipur |
| Goa | 1,400,000 | Panaji |
| Gujarat | 50,671,017 | Gandhinagar |
| Haryana | 21,082,989 | Chandigarh |
| Himachal Pradesh | 6,077,900 | Shimla |
| Jammu and Kashmir | 10,143,700 | Srinagar |
| Jharkhand | 26,909,428 | Ranchi |
| Karnataka | 52,850,562 | Bangalore |
| Kerala | 31,841,374 | Thiruvananthapuram |
| Madhya Pradesh | 60,385,118 | Bhopal |
| Maharashtra | 96,752,247 | Mumbai |
| Manipur | 2,388,634 | Imphal |
| Meghalaya | 2,306,069 | Shillong |
| Mizoram | 888,573 | Aizawl |
| Nagaland | 1,988,636 | Kohima |
| Orissa | 36,706,920 | Bhubaneswar |
| Punjab | 24,289,296 | Chandigarh |
| Rajasthan | 56,473,122 | Jaipur |
| Sikkim | 540,493 | Gangtok |
| Tamil Nadu | 66,396,000 | Chennai |
| Tripura | 3,199,203 | Agartala |
| Uttar Pradesh | 190,891,000 | Lucknow |
| Uttarakhand | 8,479,562 | Dehradun |
| West Bengal | 80,221,171 | Kolkata |
Union Territories, Population and Capital
| Andaman and Nicobar Islands | 356,152 | Port Blair |
| Chandigarh | 900,635 | Chandigarh |
| Dadra and Nagar Haveli | 220,451 | Silvassa |
| Daman and Diu | 220,451 | Daman |
| Lakshadweep | 60,595 | Kavaratti |
| National Capital Territory of Delhi | 13,782,976 | Delhi |
| Puducherry | 973,829 | Puducherry |
